Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Toyo NanoEnergy Van
Protect your bottom line with the NanoEnergy Van, a premium light-commercial tyre aimed at reducing lifetime running costs through lower fuel consumption and higher mileage while providing strong, modern performance to keep professional drivers safe on the move.
Tyre Details
Toyo’s NanoEnergy Van is a premium light-commercial tyre that’s designed to reduce lifetime running costs through lower fuel consumption and longer wear life while keeping professional drivers safe with strong, modern performance.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 185R14 | 102S | 8 Ply | ||||
| 185R14 | 102S | 8 Ply | ||||
| 195R14 | 106S | 8 Ply | ||||
| 195R14 | 106S | 8 Ply | ||||
| 15" | ||||||
| 195R15 | 106S | 8 Ply | ||||
| 195R15 | 106S | 8 Ply | ||||
| 195/70R15 | 104S | 6 Ply | ||||
| 195/70R15 | 104S | 6 Ply | ||||
| 205/65R15 | 102T | 6 Ply | ||||
| 205/65R15 | 102T | 6 Ply | ||||
| 205/70R15 | 106S | 8 Ply | ||||
| 205/70R15 | 106S | 8 Ply | ||||
| 215/65R15 | 104T | 6 Ply | ||||
| 215/65R15 | 104T | 6 Ply | ||||
| 215/70R15 | 109S | 8 Ply | ||||
| 215/70R15 | 109S | 8 Ply | ||||
| 225/70R15 | 112S | 8 Ply | ||||
| 225/70R15 | 112S | 8 Ply | ||||
| 225/75R15 | 110Q | 6 Ply | ||||
| 225/75R15 | 110Q | 6 Ply | ||||
| 16" | ||||||
| 195/75R16 | 110R | 10 Ply | ||||
| 195/75R16 | 110R | 10 Ply | ||||
| 205/65R16 | 107T | 8 Ply | ||||
| 205/65R16 | 107T | 8 Ply | ||||
| 205/75R16 | 113R | 8 Ply | ||||
| 205/75R16 | 113R | 8 Ply | ||||
| 215/60R16 | 103T | 6 Ply | ||||
| 215/60R16 | 103T | 6 Ply | ||||
| 215/65R16 | 109T | 8 Ply | ||||
| 215/65R16 | 109T | 8 Ply | ||||
| 215/70R16 | 108T | 6 Ply | ||||
| 215/70R16 | 108T | 6 Ply | ||||
| 215/75R16 | 116R | 8 Ply | ||||
| 215/75R16 | 116R | 8 Ply | ||||
| 225/65R16 | 112T | 8 Ply | ||||
| 225/65R16 | 112T | 8 Ply | ||||
| 225/75R16 | 121R | 10 Ply | ||||
| 225/75R16 | 121R | 10 Ply | ||||
| 235/65R16 | 121S | 10 Ply | ||||
| 235/65R16 | 121S | 10 Ply | ||||
| 17" | ||||||
| 215/60R17 | 109T | 8 Ply | ||||
| 215/60R17 | 109T | 8 Ply | ||||
| 215/65R17 | 108H | 8 | ||||
| 225/55R17 | 109H | 8 Ply | ||||
| 225/55R17 | 109H | 8 Ply | ||||
