Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Bridgestone Dueler A/T 697
As the successor to the very popular D694, the Dueler A/T 697 has been tested torturously in the harshest Australian outback and found to have superior wear life and better resistance to cutting and chipping.
Tyre Details
As the successor to the very popular D694, the Dueler A/T 697 has been tested torturously in the harshest Australian outback and found to have superior wear life and better resistance to cutting and chipping. This tough all terrain tyre also delivers better durability, less irregular wear and reduces noise in both new and worn condition.
Key Features
Longer wear life on and off road
Tougher construction for superior puncture resistance
Quiet, comfortable ride on any terrain
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104S | |||||
| 31x10.5R15 | 109S | |||||
| 205/70R15 | 106/104S | |||||
| 215/75R15 | 100S | |||||
| 225/75R15 | 110S | |||||
| 235/75R15 | 110S | |||||
| 255/70R15 | 112S | |||||
| 16" | ||||||
| 205R16 | 112S | |||||
| 215/65R16 | 106S | |||||
| 215/70R16 | 108/106S | |||||
| 225/75R16 | 115R | |||||
| 225/95R16 | 118S | |||||
| 235/70R16 | 110S | |||||
| 235/85R16 | 120R | |||||
| 245/70R16 | 118/115R | |||||
| 245/70R16 | 113S | |||||
| 245/75R16 | 114S | |||||
| 255/70R16 | 115S | |||||
| 265/70R16 | 117S | |||||
| 265/75R16 | 123R | |||||
| 275/70R16 | 119S | |||||
| 285/75R16 | 122R | |||||
| 17" | ||||||
| 225/70R17 | 110S | |||||
| 245/65R17 | 117/114R | |||||
| 245/70R17 | 114S | |||||
| 255/65R17 | 114S | |||||
| 265/65R17 | 116S | |||||
| 265/70R17 | 121/118R | |||||
| 275/65R17 | 118S | |||||
| 285/65R17 | 120S | |||||
| 285/70R17 | 121S | |||||
| 18" | ||||||
| 265/60R18 | 114S | |||||
| 285/60R18 | 118S | |||||
