Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Continental EcoContact 6
Find out more
Tyre Details
A new generation Eco tyre for safe economical driving.
Key Features
The next generation in component geometry and high-tech compounds that delivers improvements in rolling resistance to reduce fuel consumption
Introducing Green Chili™2.0, a compound that offers significant improvements in mileage from its predecessor
A tailor-made tread pattern, developed through extensive R&D processes, that delivers optimised levels of grip and handling for the highest levels of driving safety
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55R16 | 94H | XL | ||||
| 17" | ||||||
| 205/45R17 | 88V | XL | ||||
| 215/40R17 | 87V | XL | ||||
| 215/55R17 | 94V | |||||
| 215/55R17 | 98V | XL | ||||
| 215/65R17 | 99V | |||||
| 235/65R17 | 108V | XL | ||||
| 18" | ||||||
| 215/50R18 | 92W | AO | ||||
| 225/40R18 | 92Y | XL | * | |||
| 225/40R18 | 92Y | XL | (*) | |||
| 225/45R18 | 95Y | XL | MO | |||
| 225/55R18 | 102Y | XL | (*), MO | |||
| 235/45R18 | 94W | ContiSeal | ||||
| 235/55R18 | 100V | AO | ||||
| 245/45R18 | 96W | |||||
| 19" | ||||||
| 215/50R19 | 93T | (+) | ContiSeal | |||
| 225/45R19 | 96W | XL | (*) | |||
| 235/50R19 | 103T | XL | MOE | |||
| 235/50R19 | 103T | XL | MO | |||
| 235/50R19 | 103V | XL | VOL | |||
| 235/50R19 | 103V | XL | ||||
| 245/40R19 | 98Y | XL | MO | |||
| 245/50R19 | 105W | XL | (*) | |||
| 255/45R19 | 104V | XL | ||||
| 275/35R19 | 100Y | XL | MO | |||
| 20" | ||||||
| 215/45R20 | 95T | XL | (+) | ContiSeal | ||
| 235/45R20 | 100T | XL | MO | |||
| 235/45R20 | 100V | XL | VOL | |||
| 255/40R20 | 101V | XL | VOL | |||
| 255/45R20 | 105W | XL | MGT | |||
| 265/45R20 | 108T | XL | (+) | ContiSeal | ||
| 275/45R20 | 110V | XL | VOL | |||
| 295/40R20 | 110W | XL | MGT | |||
