Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Falken AZENIS FK520L
Presenting Falken’s AZENIS FK520L next-generation racetrack technology for the road. Our newest Ultra-High- Performance tyre offers an outstanding combination of grip, reliability, performance and efficiency. With enhanced safety with significantly shorter braking distance in wet and dry conditions.
Tyre Details
Presenting Falken’s AZENIS FK520L next-generation racetrack technology for the road. Our newest Ultra-High- Performance tyre offers an outstanding combination of grip, reliability, performance and efficiency. With enhanced safety with significantly shorter braking distance in wet and dry conditions.
Key Features
Water evacuation grooves: Reduce hydroplaning and provide stability and control in wet road conditions.
High stiffness shoulder blocks: For optimum road contact, provide high braking force and cornering grip in dry road conditions.
Sidewall design: Nano black (Micro engraving), a new design technique for a deeper black side wall colouring that improves the visibility and appearance of tyre engraving.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/45ZR17 | 91Y | XL | ||||
| 225/45ZR17 | 94Y | XL | ||||
| 225/50ZR17 | 98Y | XL | ||||
| 18" | ||||||
| 215/50ZR18 | 92W | XL | ||||
| 225/40ZR18 | 92Y | XL | ||||
| 225/45ZR18 | 95Y | XL | ||||
| 225/50ZR18 | 99W | XL | ||||
| 235/40ZR18 | 95Y | XL | ||||
| 235/45ZR18 | 98Y | XL | ||||
| 235/55ZR18 | 104Y | XL | ||||
| 245/40ZR18 | 97Y | XL | ||||
| 245/45ZR18 | 100Y | XL | ||||
| 255/35ZR18 | 94Y | XL | ||||
| 255/40ZR18 | 99Y | XL | ||||
| 265/35ZR18 | 97Y | XL | ||||
| 19" | ||||||
| 225/35ZR19 | 88Y | XL | ||||
| 225/40ZR19 | 93Y | XL | ||||
| 225/45ZR19 | 96Y | XL | ||||
| 235/35ZR19 | 91Y | XL | ||||
| 235/40ZR19 | 96Y | XL | ||||
| 245/35ZR19 | 93Y | XL | ||||
| 245/40ZR19 | 98Y | XL | ||||
| 245/45ZR19 | 102Y | XL | ||||
| 255/30ZR19 | 91Y | XL | ||||
| 255/35ZR19 | 96Y | XL | ||||
| 255/40ZR19 | 100Y | XL | ||||
| 265/35ZR19 | 98Y | XL | ||||
| 275/30ZR19 | 96Y | XL | ||||
| 275/35ZR19 | 100Y | XL | ||||
| 275/40ZR19 | 105Y | XL | ||||
| 20" | ||||||
| 245/30ZR20 | 90Y | XL | ||||
| 245/35ZR20 | 95Y | XL | ||||
| 245/40ZR20 | 99Y | XL | ||||
| 245/45ZR20 | 103Y | XL | ||||
| 255/35ZR20 | 97Y | XL | ||||
| 255/45ZR20 | 105Y | XL | ||||
| 275/30ZR20 | 97Y | XL | ||||
| 275/35ZR20 | 102Y | XL | ||||
