Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Goodyear Tyres Eagle F1 Asymmetric 3
From award winning heritage, Goodyear's flagship Eagle F1 Asymmetric 3 Ultra High Performance tyre delivers the latest in technology to provide outstanding grip and responsive handling to allow drivers to enjoy their journey in both wet and dry conditions. The Eagle F1 Asymmetric 3 redefines tyre performance for luxury sports cars as well as their driver’s expectation. Stay in control to enjoy your journey.
Tyre Details
From award winning heritage, Goodyear's flagship Eagle F1 Asymmetric 3 Ultra High Performance tyre delivers the latest in technology to provide outstanding grip and responsive handling to allow drivers to enjoy their journey in both wet and dry conditions. The Eagle F1 Asymmetric 3 redefines tyre performance for luxury sports cars as well as their driver’s expectation. Stay in control to enjoy your journey.
Key Features
UHP Cool Cushion Layer and Asymmetric Bottom Layer - Delivers a stronger lightweight construction improving handling and cornering performance.
Reinforced Construction Technology - Provides precise handling and lower rolling resistance which can deliver improved fuel efficiency.
Optimised Cavity and Pattern - For enhanced durability and tread life.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/50R17 | 98Y | (*) | ||||
| 18" | ||||||
| 205/40R18 | 86W | (*) | ||||
| 205/45R18 | 90V | XL | ||||
| 215/45R18 | 89V | |||||
| 225/45R18 | 91Y | (AR) | ||||
| 225/45R18 | 95Y | |||||
| 245/45R18 | 100W | XL | (MOV) | |||
| 245/45R18 | 100Y | XL | (*)(MOE) | |||
| 19" | ||||||
| 225/40R19 | 93Y | XL | (*) | |||
| 225/45R19 | 96W | XL | (*) | |||
| 225/45R19 | 96W | XL | (*) | |||
| 245/40R19 | 98Y | XL | (*)(MOE) | |||
| 245/45R19 | 102Y | (AO) | ||||
| 255/35R19 | 96Y | (*) | ||||
| 275/35R19 | 100Y | XL | (*) | |||
| 20" | ||||||
| 245/35ZR20 | 95Y | XL | (NA0) | |||
| 245/35R20 | 95Y | XL | (*)(MOE) | |||
| 275/30R20 | 97Y | XL | (*) (MOE) | |||
| 275/40R20 | 106Y | XL | ||||
| 21" | ||||||
| 265/35ZR21 | 101Y | (NF0) | ||||
| 265/35R21 | 101Y | XL | ||||
| 305/30ZR21 | 104Y | XL | (NF0) | |||
| 22" | ||||||
| 265/35R22 | 102W | XL | ||||
| 285/35R22 | 106W | XL | ||||
