Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Goodyear Tyres Eagle F1 Asymmetric 3 SUV
A light, steady ultra high-performance tyre that delivers shorter braking distances in rainy or dry conditions.
Tyre Details
A light, steady ultra high-performance tyre that delivers shorter braking distances in rainy or dry conditions.
Key Features
Active Braking Technology - Delivers shorter braking distances on dry & wet roads.
Grip Booster Technology - Provides excellent grip for enhanced braking and handling.
Optimised construction technology - Provides stable handling at higher speeds.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 235/50R19 | 99V | |||||
| 235/55R19 | 105W | XL | (JLR) | |||
| 20" | ||||||
| 245/50R20 | 105V | XL | (J) | |||
| 255/45R20 | 105W | |||||
| 265/45R20 | 104Y | |||||
| 21" | ||||||
| 265/45R21 | 108H | (AO) | ||||
| 295/35R21 | 107Y | XL | ||||
| 22" | ||||||
| 275/35R22 | 104Y | XL | ||||
| 275/40R22 | 107Y | XL | ||||
