Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Goodyear Tyres Eagle F1 Sport
Tyre Details
Goodyear’s new Eagle F1 Sport tyre revs up vehicle performance and road handling with its signature Eagle Claw tread design
Key Features
Eagle Claw Grip tread pattern provides precise and responsivehandling during cornering.
Dynamic Braking Technology Increases the contact surface and grip to deliver shorter braking distances in wet and dry conditions.
Quiet performance closed tread pattern and a noise dampening layer reduces noise for a quiet and comfortable ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/50R16 | 91W | |||||
| 205/55R16 | 91W | |||||
| 17" | ||||||
| 205/45R17 | 88W | |||||
| 215/45R17 | 91Y | |||||
| 215/50R17 | 91W | |||||
| 225/45R17 | 94W | XL | ||||
| 225/55R17 | 101W | |||||
| 235/45R17 | 94W | |||||
| 255/40R17 | 94W | |||||
| 18" | ||||||
| 215/40R18 | 89W | |||||
| 215/45R18 | 93W | |||||
| 225/40R18 | 92Y | |||||
| 225/45R18 | 95W | |||||
| 235/40R18 | 95W | XL | ||||
| 235/45R18 | 98W | |||||
| 245/40R18 | 93Y | |||||
| 245/45R18 | 100W | |||||
| 255/55R18 | 109Y | |||||
| 19" | ||||||
| 245/35R19 | 93Y | |||||
| 245/40R19 | 98Y | |||||
| 255/50R19 | 107Y | |||||
