Dear Customers, Tyrepower Gisborne will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan.
Our opening hours for 29th, 30th Dec and 2nd Jan are: 9AM - 4PM. Hours for Wed 31st Dec are: 9AM - 2PM. Normal hours resume 5th Jan.
Hankook Dynapro AT2 Xtreme
The new standard for all-terrain tyres *Tyre sidewall lettering colour (white or black) may vary by size. Please verify this specification prior to ordering.
Tyre Details
The new standard for all-terrain tyres *Tyre sidewall lettering colour (white or black) may vary by size. Please verify this specification prior to ordering.
Key Features
Driving satisfaction for both on and off road
Reduced driving noise with new technology
Longer mileage capability compared to previous models
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104S | |||||
| 31x10.5R15 | 109S | |||||
| 33x12.5R15 | 108S | |||||
| 215/75R15 | 100S | |||||
| 235/75R15 | 104S | |||||
| 235/75R15 | 109T | XL | ||||
| 16" | ||||||
| 205R16 | 110R | |||||
| 215/70R16 | 100T | |||||
| 225/70R16 | 103T | |||||
| 225/75R16 | 115S | |||||
| 235/70R16 | 109T | XL | ||||
| 235/85R16 | 120S | |||||
| 245/70R16 | 106Q | |||||
| 245/70R16 | 111T | XL | ||||
| 245/75R16 | 120S | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 117S | |||||
| 265/70R16 | 117S | |||||
| 265/70R16 | 112T | |||||
| 265/75R16 | 123S | |||||
| 265/75R16 | 116T | |||||
| 285/75R16 | 126S | |||||
| 17" | ||||||
| 35x12.5R17 | 121S | |||||
| 225/70R17 | 110S | |||||
| 235/65R17 | 104T | |||||
| 245/65R17 | 111T | XL | ||||
| 245/70R17 | 119S | |||||
| 255/65R17 | 110T | |||||
| 265/65R17 | 116S | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121S | |||||
| 265/70R17 | 115T | |||||
| 285/70R17 | 121S | |||||
| 295/70R17 | 121S | |||||
| 18" | ||||||
| 235/60R18 | 103T | |||||
| 255/60R18 | 108T | |||||
| 265/60R18 | 119/116S | |||||
| 265/60R18 | 114T | XL | ||||
| 265/60R18 | 114T | XL | ||||
| 265/65R18 | 122S | |||||
| 265/65R18 | 114T | |||||
| 265/70R18 | 124S | |||||
| 275/65R18 | 123S | |||||
| 275/65R18 | 123S | |||||
| 275/70R18 | 125S | |||||
| 285/65R18 | 125S | |||||
| 295/70R18 | 129S | |||||
| 20" | ||||||
| 265/50R20 | 111T | XL | ||||
| 275/60R20 | 119S | |||||
| 22" | ||||||
| 285/45R22 | 110T | |||||
